Medical Coding Endpoints
Code Prediction
Convert unstructured clinical text into structured medical codes. Returns primary predictions, evidence spans, alternative codes, and additional code predictions.
Endpoint Functionality
| Country / Code System | Code Predictions | Evidences | Alternatives | Candidates |
|---|---|---|---|---|
| US | ||||
| ICD-10-CM | ||||
| ICD-10-PCS | ||||
| CPT | ||||
| SNOMED CT | ||||
| International | ||||
| ICD-10 | ||||
| Denmark | ||||
| SKS | ||||
| SNOMED CT | ||||
| France | ||||
| ICD-10-FR | ||||
| SNOMED CT | ||||
| Germany | ||||
| ICD-10-GM | ||||
| SNOMED CT | ||||
| United Kingdom | ||||
| NHS ICD-10 | ||||
| SNOMED CT | ||||
| Sweden | ||||
| ICD-10-SE | ||||
| SNOMED CT |
Please contact us if you are interested in features that are not listed here, need help determining the best coding system for your needs, or have questions about how to configure your API requests.