Feature availability
| Country / Code System | Code Predictions | Evidences | Alternatives | Candidates |
|---|---|---|---|---|
| US | ||||
| ICD-10-CM | ||||
| ICD-10-PCS | ||||
| CPT | ||||
| SNOMED CT | ||||
| International | ||||
| ICD-10 | ||||
| Denmark | ||||
| SKS | ||||
| SNOMED CT | ||||
| France | ||||
| ICD-10-FR | ||||
| SNOMED CT | ||||
| Germany | ||||
| ICD-10-GM | ||||
| SNOMED CT | ||||
| United Kingdom | ||||
| NHS ICD-10 | ||||
| SNOMED CT | ||||
| Sweden | ||||
| ICD-10-SE | ||||
| SNOMED CT |
Typical combinations
- US inpatient admission:
icd10cm-inpatient+icd10pcs - US outpatient / ED / office visit:
icd10cm-outpatient+cpt - International inpatient:
icd10-inpatient(or a national extension such asicd10-gm-inpatient)
Please contact us if you need help choosing the right coding system for your use case or require a system not listed here.