Documentation Index
Fetch the complete documentation index at: https://docs.corti.ai/llms.txt
Use this file to discover all available pages before exploring further.
Feature availability
Stable Production-ready AI, evaluated on large, diverse datasets.Beta Fully functional, with ongoing rapid improvements.
Alpha Early access only. Contact us to request access.
Click wherever it appears to request early access to that feature.
| Country / Code System | Codes | Evidences | Alternatives | Sequencing |
|---|---|---|---|---|
| US | ||||
| ICD-10-CM | ||||
| ICD-10-PCS | ||||
| CPT | N/A | |||
| HCPCS Level II | N/A | |||
| SNOMED CT | N/A | |||
| United Kingdom | ||||
| NHS ICD-10 | ||||
| OPCS-4 | ||||
| SNOMED CT | N/A | |||
| Germany | ||||
| ICD-10-GM | ||||
| OPS | ||||
| SNOMED CT | N/A | |||
| France | ||||
| CIM-10-FR | ||||
| CCAM | ||||
| SNOMED CT | N/A | |||
| International | ||||
| ICD-10 | N/A | |||
| ICD-11 | N/A | |||
| SNOMED CT | N/A | |||
| LOINC | N/A | |||
| Australia | ||||
| ICD-10-AM | ||||
| ACHI | ||||
| Canada | ||||
| ICD-10-CA | ||||
| Denmark | ||||
| SKS | ||||
| SNOMED CT | N/A | |||
| Netherlands | ||||
| ICD-10-NL | ||||
| Norway | ||||
| ICD-10-NO | ||||
| NCSP / NCMP | ||||
| SNOMED CT | N/A | |||
| Spain | ||||
| CIE-10-ES | ||||
| CIE-10-PCS | ||||
| SNOMED CT | N/A | |||
| Sweden | ||||
| ICD-10-SE | ||||
| SNOMED CT | N/A | |||
| Switzerland | ||||
| ICD-10-GM | ||||
| CHOP | ||||
| SNOMED CT | N/A |
Typical combinations
- US inpatient admission:
icd10cm-inpatient+icd10pcs - US outpatient / ED / office visit:
icd10cm-outpatient+cpt - UK inpatient admission:
icd10uk-inpatient+opcs4 - UK outpatient:
icd10uk-outpatient - German inpatient admission:
icd10gm-inpatient+ops - German outpatient:
icd10gm-outpatient - French inpatient admission (PMSI):
cim10fr-inpatient+ccam - French outpatient / ambulatory:
cim10fr-outpatient+ccam - International inpatient:
icd10int-inpatient(or a national extension such asicd10gm-inpatient)
Please contact us if you need help choosing the right coding system for your use case or require a system not listed here.