Learn about how Corti speech recognition supports formatting of dictation text output
beta
status. API details subject to change ahead of general release.formatting
features provide control over how key information should for represented in the textual output.
optional
. When these preferences are not configured, the default
values listed below will be applied automatically.Option | Format | Example |
---|---|---|
0 | As dictated | ”February third twenty twenty five” |
1 | Long date (default) | “3 February 2025” |
2 | Short date (US) | “02/03/2025” |
3 | Short date (EU) | “03/02/2025” |
4 | ISO | ”20250302” |
Option | Format | Example |
---|---|---|
0 | As dictated | ”Four o’clock” or “four thirty five” or “sixteen hundred” |
1 | 12-hour | ”4:00 PM” |
2 | 24-hour (default) | “16:00” |
Option | Format | Example |
---|---|---|
0 | As dictated | ”one, two, … nine, ten, eleven” |
1 | Single digit as words, multi-digit as number (default) | “One, two … nine, 10, 11” |
2 | Numbers only | ”1, 2, … 9, 10, 11” |
Option | Format | Example |
---|---|---|
0 | As dictated | ”Millimeters, centimeters, inches” |
1 | Abbreviated (default) | “mm, cm, in” |
List of supported units
Option | Format | Example |
---|---|---|
0 | As dictated | ”Blood pressure one twenty over eighty” |
1 | Abbreviated (default) | “BP 120/80” |
List of supported measurement abbreviations
Option | Format | Example |
---|---|---|
0 | As dictated | ”one to ten” |
1 | As numbers (default) | “1-10” |
Option | Format | Example |
---|---|---|
0 | As dictated | ”First, second, third” |
1 | Abbreviated (default) | “1st, 2nd, 3rd” |